Cross reference Spherical Bearings

Or type in a competitor PN to and to see if we can cross reference it to our product

Product ID (d) OD (D) Width (W) Dynamic Load (lb)
0.1562 0.4688 0.1875 3200 View
0.1875 0.5625 0.2188 4400 View
0.2500 0.5652 0.2500 6700 View
0.3125 0.7500 0.2812 9200 View
0.3750 0.8125 0.3125 12400 View
0.4375 0.9062 0.3438 14900 View
0.5000 1.0000 0.3906 17900 View
0.6250 1.1875 0.5000 32000 View
0.7500 1.4375 0.5938 48000 View
0.8750 1.5625 0.7031 69000 View
1.0000 1.7500 0.7969 83000 View
Product ID (d) OD (D) Width (W) Dynamic Load (lb)
0.1875 0.5625 0.2188 3975 View
0.2500 0.5652 0.2500 6040 View
0.3125 0.7500 0.2812 8750 View
0.3750 0.8125 0.3125 10540 View
0.4375 0.9062 0.3438 13200 View
0.5000 1.0000 0.3906 17900 View
0.6250 1.1875 0.5000 30500 View
0.7500 1.4375 0.5938 46400 View
0.8750 1.5625 0.7031 62200 View
1.0000 1.7500 0.7969 82200 View
Product ID (d) OD (D) Width (W) Dynamic Load (lb)
0.1875** 0.5625 0.2180 4875 View
0.2500 0.6563 0.2500 7425 View
0.3125 0.7500 0.2810 9713 View
0.3750 0.8125 0.3120 12600 View
0.4375 0.9062 0.3430 14180 View
0.5000 1.0000 0.3900 19875 View
0.5625 1.0937 0.4370 24945 View
0.6250 1.1875 0.5000 31920 View
0.7500 1.4375 0.5930 47880 View
0.8750 1.5625 0.7030 62940 View
1.0000 1.7500 0.7970 82800 View
1.0000 2.0000 0.7810 106230 View
1.2500 2.3750 0.9370 151095 View
1.5000 2.7500 1.0940 203925 View
2.0000 3.5000 1.3750 325590 View
Product ID (d) OD (D) Width (W) Dynamic Load (lb)
6.0000 18.0000 6.7500 7971 View
8.0000 22.0000 9.0000 13290 View
10.0000 26.0000 10.5000 18601 View
12.0000 30.0000 12.0000 25364 View
14.0000 34.0000 13.5000 31888 View
16.0000 38.0000 15.0000 39868 View
Product ID (d) OD (D) Width (W) Dynamic Load (lb)
0.1875** 0.5625 0.2180 4875 View
0.2500 0.6563 0.2500 7425 View
0.3125 0.7500 0.2810 9713 View
0.3750 0.8125 0.3120 12600 View
0.4375 0.9062 0.3430 14180 View
0.5000 1.0000 0.3900 19875 View
0.5625 1.0937 0.4370 24945 View
0.6250 1.1875 0.5000 31920 View
0.7500 1.4375 0.5930 47880 View
0.8750 1.5625 0.7030 62940 View
1.0000 1.7500 0.7970 82800 View
1.0000 2.0000 0.7810 106230 View
1.2500 2.3750 0.9370 151095 View
1.5000 2.7500 1.0940 203925 View
2.0000 3.5000 1.3750 325590 View
Product ID (d) OD (D) Width (W) Dynamic Load (lb)
6.0000 18.0000 6.7500 7971 View
8.0000 22.0000 9.0000 13290 View
10.0000 26.0000 10.5000 18601 View
12.0000 30.0000 12.0000 25364 View
14.0000 34.0000 13.5000 31888 View
16.0000 38.0000 15.0000 39868 View

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Spherical Bearings Cross Reference
Standard Bearings Lubrication-Free Bearings
ID OD Ball Width Housing Width Max Swivel Static Radial Load Cap., lbs. apt bearing Part Number Competitor PN Max Swivel Static Radial Load Cap., lbs. apt bearing Part Number Competitor PN
Steel Housing with Steel Insert
3/16″ 9/16″ 9/32″ 7/32″ 22° 4,875 NSB3 63195K61 22° 4,875 NSB3T 63195K11
1/4″ 21/32″ 11/32″ 1/4″ 27° 7,425 NSB4 63195K63 27° 7,425 NSB4T 63195K12
5/16″ 3/4″ 3/8″ 9/32″ 24° 9,713 NSB5 63195K65 24° 9,713 NSB5T 63195K13
3/8″ 13/16″ 13/32″ 5/16″ 20° 12,600 NSB6 63195K67 20° 12,600 NSB6T 63195K14
7/16″ 29/32″ 7/16″ 11/32″ 16° 14,180 NSB7 63195K69 16° 14,180 NSB7T 63195K15
1/2″ 1″ 1/2″ 25/64″ 19° 19,875 NSB8 63195K71 19° 19,875 NSB8T 63195K16
9/16″ 1 3/32″ 9/16″ 7/16″ 19° 24,945 NSB9 63195K73 19° 24,945 NSB9T 63195K17
5/8″ 1 3/16″ 5/8″ 1/2″ 17° 31,920 NSB10 63195K75 17° 31,920 NSB10T 63195K18
3/4″ 1 7/16″ 3/4″ 19/32″ 18° 47,880 NSB12 63195K77 18° 47,880 NSB12T 63195K19
7/8″ 1 9/16″ 7/8″ 45/64″ 19° 62,940 NSB14 63195K79 19° 62,940 NSB14T 63195K21
1″ 1 3/4″ 1″ 51/64″ 20° 82,800 NSB16 63195K81 20° 82,800 NSB16T 63195K22
1″ 2″ 1″ 25/32″ 18° 106,230 63195K41 18° 106,230 63195K51
1 1/4″ 2 3/8″ 1 3/16″ 15/16″ 17° 151,095 63195K42 17° 151,095 63195K52
1 1/2″ 2 3/4″ 1 3/8″ 1 3/32″ 17° 203,925 63195K43 17° 203,925 63195K53
2″ 3 1/2″ 1 3/4″ 1 3/8″ 17° 325,590 63195K45 17° 325,590 63195K55
Stainless Steel Housing with Stainless Steel Insert
5/32″ 15/32″ 1/4″ 3/16″ 18° 3,200 63215K22
3/16″ 9/16″ 9/32″ 7/32″ 22° 4,400 SSNSB3 63215K63 20° 3,975 SSNSB3T 63215K31
1/4″ 21/32″ 11/32″ 1/4″ 27° 6,700 SSNSB4 63215K64 20° 6,040 SSNSB4T 63215K52
5/16″ 3/4″ 3/8″ 9/32″ 24° 9,200 SSNSB5 63215K65 20° 8,750 SSNSB5T 63215K53
3/8″ 13/16″ 13/32″ 5/16″ 20° 12,400 SSNSB6 63215K66 18° 10,540 SSNSB6T 63215K34
7/16″ 29/32″ 7/16″ 11/32″ 16° 14,900 SSNSB7 63215K67 16° 13,200 SSNSB7T 63215K55
1/2″ 1″ 1/2″ 25/64″ 19° 17,900 SSNSB8 63215K68 16° 17,900 SSNSB8T 63215K56
5/8″ 1 3/16″ 5/8″ 1/2″ 17° 32,000 SSNSB10 63215K69 16° 30,500 SSNSB10T 63215K38
3/4″ 1 7/16″ 3/4″ 19/32″ 18° 48,000 SSNSB12 63215K71 16° 46,400 SSNSB12T 63215K39
7/8″ 1 9/16″ 7/8″ 45/64″ 19° 69,000 SSNSB14 63215K72 16° 62,200 SSNSB14T 63215K61
1″ 1 3/4″ 1″ 51/64″ 20° 83,000 SSNSB16 63215K73 18° 82,200 SSNSB16T 63215K42
Metric Steel Housing with Steel Insert
6mm 18mm 9mm 6.75 mm 25° 7,971 MSB6 2995K11 25° 7,971 MSB6T 2995K31
8mm 22mm 12mm 9mm 28° 13,290 MSB8 2995K12 28° 13,290 MSB8T 2995K32
10mm 26mm 14mm 10.5 mm 27° 18,601 MSB10 2995K13 27° 18,601 MSB10T 2995K33
12mm 30mm 16mm 12mm 26° 25,364 MSB12 2995K14 26° 25,364 MSB12T 2995K34
14mm 34mm 19mm 13.5 mm 32° 31,888 MSB14 2995K15 32° 31,888 MSB14T 2995K35
16mm 38mm 21mm 15mm 30° 39,868 MSB16 2995K16 30° 39,868 MSB16T 2995K36