Precision Ball Bearings Cross Reference

Or type in a competitor PN to and to see if we can cross reference it to our product

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.0469 0.1562 0.0625 0.003 6 17 0.12 View
0.0550 0.1875 0.0781 0.003 9 26 0.19 View
0.0781 0.2500 0.0937 0.003 14 36 0.46 View
0.0937 0.1875 0.0625 0.003 6 14 0.13 View
0.0937 0.3125 0.1094 0.003 24 59 0.67 View
0.1250 0.2500 0.0937 0.003 13 33 0.27 View
0.1250 0.3125 0.1094 0.003 24 60 0.57 View
0.1250 0.3750 0.1094 0.005 24 60 1 View
0.1562 0.3125 0.1094 0.003 14 33 0.58 View
0.1875 0.3125 0.1094 0.003 14 33 0.47 View
0.1875 0.3750 0.1250 0.003 33 76 1 View
0.2500 0.3750 0.1250 0.003 17 37 0.66 View
0.2500 0.5000 0.1250 0.005 57 114 1.71 View
0.3125 0.5000 0.1562 0.005 31 56 1.54 View
0.1250 0.3750 0.1562 0.012 29 73 1.2 View
0.1875 0.5000 0.1562 0.012 64 148 3 View
0.2500 0.6250 0.1960 0.012 77 168 5 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.0469 0.1562 0.0937 0.003 6 17 0.2 View
0.0550 0.1875 0.1094 0.003 9 26 0.25 View
0.0781 0.2500 0.1406 0.003 14 36 0.6 View
0.0937 0.1875 0.0937 0.003 6 14 0.25 View
0.0937 0.3125 0.1406 0.003 24 59 1.25 View
0.1250 0.2500 0.1094 0.003 13 33 0.5 View
0.1250 0.3125 0.1406 0.003 24 60 1 View
0.1250 0.3750 0.1406 0.005 24 60 1.5 View
0.1562 0.3125 0.1250 0.003 14 33 0.75 View
0.1875 0.3125 0.1250 0.003 14 33 0.5 View
0.1875 0.3750 0.1250 0.003 33 76 1 View
0.2500 0.3750 0.1250 0.003 17 37 0.75 View
0.2500 0.5000 0.1875 0.005 57 114 2.5 View
0.3125 0.5000 0.1562 0.005 31 56 1.75 View
0.1250 0.3750 0.1562 0.012 29 73 1.5 View
0.1875 0.5000 0.1960 0.012 64 148 3.25 View
0.2500 0.6250 0.1960 0.012 77 168 5 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.0469 0.1562 0.0937 0.003 6 17 0.2 View
0.0550 0.1875 0.1094 0.003 9 26 0.25 View
0.0781 0.2500 0.1406 0.003 14 36 0.6 View
0.0937 0.1875 0.0937 0.003 6 14 0.25 View
0.0937 0.3125 0.1406 0.003 24 59 1.25 View
0.1250 0.2500 0.1094 0.003 13 33 0.5 View
0.1250 0.3125 0.1406 0.003 24 60 1 View
0.1250 0.3750 0.1406 0.005 24 60 1.5 View
0.1562 0.3125 0.1250 0.003 14 33 0.75 View
0.1875 0.3125 0.1250 0.003 14 33 0.5 View
0.1875 0.3750 0.1250 0.003 33 76 1 View
0.2500 0.3750 0.1250 0.003 17 37 0.75 View
0.2500 0.5000 0.1875 0.005 57 114 2.5 View
0.3125 0.5000 0.1562 0.005 31 56 1.75 View
0.1250 0.3750 0.1562 0.012 29 73 1.5 View
0.1875 0.5000 0.1960 0.012 64 148 3.25 View
0.2500 0.6250 0.1960 0.012 77 168 5 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
2.0000 4.0000 2.0000 0.2 7 24 0.17 View
2.0000 5.0000 2.6000 0.3 15 53 0.33 View
2.0000 5.0000 2.3000 0.2 11 37 0.24 View
2.0000 5.0000 2.5000 0.15 11 37 0.25 View
2.0000 6.0000 3.0000 0.3 22 75 0.45 View
2.0000 7.0000 3.0000 0.3 29 86 0.6 View
3.0000 6.0000 2.6000 0.3 14 46 0.42 View
3.0000 7.0000 3.5000 0.3 29 86 0.68 View
3.0000 6.0000 2.5000 0.15 14 46 0.34 View
3.0000 7.0000 3.0000 0.3 22 70 0.53 View
3.0000 8.0000 3.0000 0.15 24 75 0.94 View
3.0000 8.0000 4.0000 0.3 40 125 1.3 View
3.0000 9.0000 4.0000 0.3 42 128 1.3 View
3.0000 10.0000 4.0000 0.3 45 141 1.85 View
4.0000 7.0000 2.5000 0.15 22 70 0.4 View
4.0000 8.0000 3.0000 0.2 29 88 0.64 View
4.0000 9.0000 4.0000 0.3 49 143 1.15 View
4.0000 10.0000 4.0000 0.3 42 132 1.5 View
4.0000 11.0000 4.0000 0.3 77 216 1.97 View
4.0000 12.0000 4.0000 0.4 77 216 2.5 View
4.0000 13.0000 5.0000 0.4 108 293 3.5 View
5.0000 8.0000 2.5000 0.15 24 68 0.42 View
5.0000 9.0000 3.0000 0.3 33 97 0.66 View
5.0000 10.0000 4.0000 0.3 33 97 1.38 View
5.0000 11.0000 5.0000 0.3 57 161 2.15 View
5.0000 11.0000 4.0000 0.4 57 161 0.81 View
5.0000 13.0000 4.0000 0.4 90 242 2.65 View
5.0000 14.0000 5.0000 0.4 110 297 4.12 View
6.0000 10.0000 3.0000 0.2 42 112 0.79 View
6.0000 12.0000 4.0000 0.3 57 161 1.86 View
6.0000 13.0000 5.0000 0.3 90 242 3.06 View
6.0000 15.0000 5.0000 0.4 147 389 4.04 View
7.0000 11.0000 3.0000 0.2 37 103 0.81 View
7.0000 13.0000 4.0000 0.3 50 121 2 View
7.0000 14.0000 5.0000 0.3 103 264 3.5 View
8.0000 12.0000 3.5000 0.2 51 123 1.2 View
8.0000 14.0000 4.0000 0.3 75 183 2.5 View
8.0000 16.0000 5.0000 0.4 117 182 4.5 View
9.0000 17.0000 5.0000 0.4 128 299 5 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.0400 0.1250 0.0469 0.003 6 17 0.09 View
0.0469 0.1562 0.0625 0.003 6 17 0.1 View
0.0550 0.1875 0.0781 0.003 9 26 0.15 View
0.0781 0.2500 0.0937 0.003 14 36 0.4 View
0.0937 0.1875 0.0625 0.003 6 14 0.1 View
0.0937 0.3125 0.1094 0.003 24 59 0.6 View
0.1250 0.2500 0.0937 0.003 13 33 0.27 View
0.1250 0.3125 0.1094 0.003 24 60 0.5 View
0.1250 0.3750 0.1094 0.005 24 60 0.96 View
0.1562 0.3125 0.1094 0.003 14 33 0.51 View
0.1875 0.3125 0.1094 0.003 14 33 0.4 View
0.1875 0.3750 0.1250 0.003 33 76 0.81 View
0.2500 0.3750 0.1250 0.003 17 37 0.57 View
0.2500 0.5000 0.1250 0.005 57 114 1.6 View
0.3125 0.5000 0.1562 0.005 31 56 1.39 View
0.1250 0.3750 0.1562 0.012 29 73 1.04 View
0.1875 0.5000 0.1562 0.012 64 148 2.21 View
0.2500 0.6250 0.1960 0.012 77 168 4.46 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.0550 0.1875 0.1094 0.003 9 26 0.25 View
0.0781 0.2500 0.1406 0.003 14 36 0.6 View
0.0937 0.1875 0.0937 0.003 6 14 0.25 View
0.0937 0.3125 0.1406 0.003 24 59 1.25 View
0.1250 0.2500 0.1094 0.003 13 33 0.5 View
0.1250 0.3125 0.1406 0.003 24 60 1 View
0.1250 0.3750 0.1406 0.005 24 60 1.5 View
0.1562 0.3125 0.1250 0.003 14 33 0.75 View
0.1875 0.3125 0.1250 0.003 14 33 0.5 View
0.1875 0.3750 0.1250 0.003 33 76 1 View
0.2500 0.3750 0.1250 0.003 17 37 0.75 View
0.2500 0.5000 0.1875 0.005 57 114 2.5 View
0.3125 0.5000 0.1562 0.005 31 56 1.75 View
0.1250 0.3750 0.1562 0.012 29 73 1.5 View
0.1875 0.5000 0.1960 0.012 64 148 3.25 View
0.2500 0.6250 0.1960 0.012 77 168 5 View
0.0469 0.1562 0.0937 0.003 6 17 0.2 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.0469 0.1562 0.0937 0.003 6 17 23.5 View
0.0550 0.1875 0.1094 0.003 9 26 0.19 View
0.0781 0.2500 0.1406 0.003 14 36 0.53 View
0.0937 0.1875 0.0937 0.003 6 14 0.15 View
0.0937 0.3125 0.1406 0.003 24 59 1.15 View
0.1250 0.2500 0.1094 0.003 13 33 0.4 View
0.1250 0.3125 0.1406 0.003 24 60 0.74 View
0.1250 0.3750 0.1406 0.005 24 60 1.23 View
0.1562 0.3125 0.1250 0.003 14 33 0.61 View
0.1875 0.3125 0.1250 0.003 14 33 0.45 View
0.1875 0.3750 0.1250 0.003 33 76 0.85 View
0.2500 0.3750 0.1250 0.003 17 37 0.6 View
0.2500 0.5000 0.1875 0.005 57 114 2.32 View
0.3125 0.5000 0.1562 0.005 31 56 1.57 View
0.1250 0.3750 0.1562 0.012 29 73 1.37 View
0.1250 0.5000 0.1719 0.012 29 73 3.3 View
0.1875 0.5000 0.1960 0.012 64 148 2.95 View
0.2500 0.6250 0.1960 0.012 77 168 4.54 View
0.2500 0.7500 0.2812 0.016 198 405 10 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
1.5000 4.0000 2.0000 0.2 7 24 0.14 View
2.0000 5.0000 2.6000 0.3 15 53 0.25 View
2.0000 5.0000 2.3000 0.2 11 37 0.19 View
2.0000 5.0000 2.5000 0.15 11 37 0.2 View
2.0000 6.0000 3.0000 0.3 22 75 0.35 View
2.0000 6.0000 2.5000 0.3 22 75 0.33 View
2.0000 7.0000 3.0000 0.3 29 86 0.53 View
3.0000 6.0000 2.6000 0.3 14 46 0.35 View
3.0000 7.0000 3.5000 0.3 29 86 0.55 View
3.0000 6.0000 2.5000 0.15 14 46 0.28 View
3.0000 7.0000 3.0000 0.3 22 70 0.45 View
3.0000 8.0000 4.0000 0.3 40 125 0.8 View
3.0000 9.0000 4.0000 0.3 42 128 1.15 View
3.0000 10.0000 4.0000 0.3 49 141 1.65 View
4.0000 7.0000 2.5000 0.15 22 70 0.33 View
4.0000 8.0000 3.0000 0.2 29 88 0.56 View
4.0000 9.0000 4.0000 0.3 48 143 1 View
4.0000 10.0000 4.0000 0.3 42 132 1.33 View
4.0000 11.0000 4.0000 0.3 77 216 1.75 View
4.0000 12.0000 4.0000 0.4 77 216 2.5 View
4.0000 13.0000 5.0000 0.4 108 293 3.5 View
5.0000 8.0000 2.5000 0.15 24 68 0.34 View
5.0000 9.0000 3.0000 0.3 33 97 0.58 View
5.0000 10.0000 4.0000 0.3 33 97 1.26 View
5.0000 11.0000 5.0000 0.3 57 161 1.93 View
5.0000 11.0000 4.0000 0.4 57 161 0.62 View
5.0000 13.0000 4.0000 0.4 90 242 2.31 View
5.0000 14.0000 5.0000 0.4 110 297 3.75 View
5.0000 16.0000 5.0000 0.3 150 389 5 View
5.0000 19.0000 6.0000 0.3 240 631 9 View
6.0000 10.0000 3.0000 0.2 42 112 0.7 View
6.0000 12.0000 4.0000 0.3 57 161 1.66 View
6.0000 13.0000 5.0000 0.3 90 242 2.68 View
6.0000 15.0000 5.0000 0.4 147 389 3.65 View
6.0000 17.0000 6.0000 0.3 187 508 7 View
6.0000 19.0000 6.0000 0.3 240 631 9 View
7.0000 11.0000 3.0000 0.2 37 103 0.71 View
7.0000 13.0000 4.0000 0.3 51 121 2 View
7.0000 14.0000 5.0000 0.3 103 264 3 View
7.0000 19.0000 6.0000 0.3 198 524 8.5 View
7.0000 22.0000 7.0000 0.3 308 737 15 View
8.0000 12.0000 3.5000 0.2 51 123 1 View
8.0000 14.0000 4.0000 0.3 75 183 2 View
8.0000 16.0000 5.0000 0.4 117 282 4 View
8.0000 22.0000 7.0000 0.3 308 737 13 View
9.0000 17.0000 5.0000 0.4 128 299 4.5 View

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Precision Ball Bearings – Inch

APT Bearing Similar PN5 Similar PN6
SSBR0ZZ 57155K359 B1-37-S-Q3
SSBR1ZZ 57155K361 B1-38-S-Q3
SSBR1-4ZZ 57155K362 B1-33-S-Q3
SSBR133ZZ 57155K363
SSBR1-5ZZ 57155K364 B1-34-S-Q3
SSBR144ZZ 57155K365 B1-35-S-Q3
SSBR2-5ZZ 57155K366 B1-36-S-Q3
SSBR2-6ZZ 57155K367
SSBR2ZZ 57155K368 B1-5-Q3
SSBR2AZZ 57155K369
SSBR155ZZ 57155K371 B1-42-S-Q3
SSBR156ZZ 57155K372 B1-40-S-Q3
SSBR166ZZ 57155K373 B1-27-Q3
SSBR3ZZ 57155K374 B1-7-Q3
SSBR168ZZ 57155K375 B1-30-Q3
SSBR188ZZ 57155K376 B1-32-Q3
SSBR4ZZ 57155K377 B1-9-Q3
SSBR1810ZZ 57155K378 B1-43-S-Q3
SSBR4AZZ
SSBR6ZZ B1-13-Q3
SSBR8ZZ B1-15-Q3

 

APT Bearing Similar PN5 Similar PN6
SSBFR0ZZ 57155K307 B2-16-S-Q3
SSBFR1ZZ B2-17-S-Q3
SSBFR1-4ZZ 57155K309 B2-12-S-Q3
SSBFR133ZZ 57155K311
SSBFR1-5ZZ 57155K312 B2-13-S-Q3
SSBFR144ZZ 57155K313 B2-14-S-Q3
SSBFR2-5ZZ 57155K314 B2-15-S-Q3
SSBFR2-6ZZ 57155K315
SSBFR2ZZ 57155K316 B2-5-S-Q3
SSBFR2AZZ
SSBFR155ZZ 57155K317 B2-20-S-Q3
SSBFR156ZZ 57155K318 B2-18-S-Q3
SSBFR166ZZ 57155K319 B2-9-S-Q3
SSBFR3ZZ 57155K321 B2-6-S-Q3
SSBFR168ZZ 57155K322 B2-10-S-Q3
SSBFR188ZZ 57155K323 B2-11-S-Q3
SSBFR4ZZ 57155K324 B2-7-S-Q3
SSBFR1810ZZ 57155K325 B2-21-S-Q3
SSBFR4AZZ
SSBFR6ZZ B2-8-S-Q3
SSBFR8ZZ B2-22-S-Q3

 

APT Bearing Similar PN4
SSBRW0ZZ 57155K11
SSBRW1ZZ 57155K12
SSBRW1-4ZZ 57155K379
SSBRW133ZZ 57155K13
SSBRW1-5ZZ 57155K381
SSBRW144ZZ 57155K382
SSBRW2-5ZZ 57155K383
SSBRW2-6ZZ 57155K14
SSBRW2ZZ
SSBRW2AZZ
SSBRW155ZZ 57155K15
SSBRW156ZZ 57155K16
SSBRW166ZZ 57155K384
SSBRW3ZZ 57155K385
SSBRW168ZZ 57155K386
SSBRW188ZZ 57155K387
SSBRW4ZZ 57155K388
SSBRW1810ZZ 57155K389

 

APT Bearing Similar PN4
SSBFRW0ZZ 57155K18
SSBFRW1ZZ
SSBFRW1-4ZZ 57155K326
SSBFRW133ZZ 57155K327
SSBFRW1-5ZZ 57155K328
SSBFRW144ZZ 57155K329
SSBFRW2-5ZZ 57155K331
SSBFRW2-6ZZ 57155K332
SSBFRW2ZZ
SSBFRW155ZZ 57155K2
SSBFRW156ZZ 57155K334
SSBFRW166ZZ 57155K335
SSBFRW3ZZ
SSBFRW168ZZ 57155K336
SSBFRW188ZZ 57155K337
SSBFRW4ZZ
SSBFRW1810ZZ 57155K338

 

Precision Ball Bearings – Metric

APT Bearing Similar PN3
SSB681XZZ
SSB691XZZ
SSB682ZZ
SSBMR52ZZ 7804K119
SSB692ZZ 7804K121
SSBMR62ZZ
SSBMR72ZZ
SSB602ZZ
SSB682XZZ
SSB692XZZ
SSB602XZZ
SSBMR63ZZ 7804K124
SSB683ZZ 7804K125
SSB693ZZ 7804K126
SSBMR93ZZ
SSB623ZZ 7804K128
SSBMR74ZZ
SSBMR84ZZ
SSB684ZZ
SSBMR104ZZ 7804K1
SSB694ZZ 7804K101
SSB604ZZ 7804K102
SSB624ZZ 7804K103
SSBMR85ZZ 7804K104
SSBMR95ZZ 7804K105
SSBMR105ZZ 7804K106
SSB685ZZ
SSBMR115ZZ 7804K107
SSB695ZZ 7804K108
SSB605ZZ 7804K109
SSBMR106ZZ 7804K111
SSBMR126ZZ 7804K112
SSB686ZZ 7804K113
SSB696ZZ
SSBMR117ZZ
SSBMR137ZZ
SSB687ZZ 7804K114
SSBMR128ZZ 7804K115
SSBMR148ZZ 7804K116
SSB688ZZ 7804K117
SSB689ZZ 7804K118

 

APT Bearing Similar PN3
SSBF681XZZ
SSBF691XZZ
SSBF682XZZ
SSBMF52ZZ
SSBF692ZZ
SSBMF72ZZ
SSBF602ZZ
SSBF682XZZ
SSBF692XZZ
SSBF602XZZ
SSBMF63ZZ
SSBF683ZZ
SSBF693ZZ
SSBMF93ZZ
SSBF623ZZ
SSBMF74ZZ
SSBMF84ZZ
SSBF684ZZ
SSBMF104ZZ 7804K129
SSBF694ZZ
SSBF604ZZ
SSBF624ZZ
SSBMF85ZZ
SSBMF95ZZ 7804K135
SSBMF105ZZ 7804K136
SSBF685ZZ
SSBF695ZZ 7804K138
SSBF605ZZ
SSBMF106ZZ 7804K141
SSBMF126ZZ 7804K142
SSBF686ZZ 7804K143
SSBF696ZZ
SSBMF117ZZ
SSBMF137ZZ
SSBF687ZZ
SSBMF128ZZ 7804K145
SSBMF148ZZ 7804K146
SSBF688ZZ 7804K147
SSBF689ZZ 7804K148