Cross Reference Industrial Bearing

Or type in a competitor PN to and to see if we can cross reference it to our product

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.1250 0.3750 0.1562 0.012 29 142 1.5 View
0.1875 0.5000 0.1960 0.012 64 292 3.5 View
0.2500 0.6250 0.1960 0.012 77 332 5 View
0.3750 0.8750 0.2812 0.016 305 749 13 View
0.5000 1.1250 0.3125 0.016 505 1148 26 View
0.6250 1.3750 0.3438 0.032 650 1348 41 View
0.7500 1.7500 0.4375 0.032 1030 1627 70 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
8.0000 22.0000 7.0000 0.012 308 740 13 View
9.0000 24.0000 7.0000 0.012 305 754 16 View
5.0000 16.0000 5.0000 0.02 199 388 5 View
7.0000 22.0000 7.0000 0.012 308 738 13 View
9.0000 26.0000 8.0000 0.012 490 1025 22 View
8.0000 19.0000 6.0000 0.012 156 502 8 View
10.0000 30.0000 9.0000 0.039 510 975 32 View
12.0000 32.0000 10.0000 0.039 595 1297 37 View
15.0000 35.0000 11.0000 0.039 775 1459 45 View
17.0000 40.0000 12.0000 0.039 985 1827 65 View
20.0000 47.0000 14.0000 0.059 1390 2452 106 View
25.0000 52.0000 15.0000 0.059 1560 2675 128 View
30.0000 62.0000 16.0000 0.059 2320 3716 200 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.1250 0.3750 0.1562 0.012 29 142 1.5 View
0.1875 0.5000 0.1960 0.012 64 292 3.5 View
0.2500 0.6250 0.1960 0.012 77 332 5 View
0.3750 0.8750 0.2812 0.016 305 749 13 View
0.5000 1.1250 0.3125 0.016 505 1148 26 View
0.6250 1.3750 0.3438 0.032 650 1348 41 View
0.7500 1.7500 0.4375 0.032 1030 1627 70 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
8.0000 22.0000 7.0000 0.012 308 740 13 View
9.0000 24.0000 7.0000 0.012 305 754 16 View
5.0000 16.0000 5.0000 0.02 199 388 5 View
7.0000 22.0000 7.0000 0.012 308 738 13 View
9.0000 26.0000 8.0000 0.012 490 1025 22 View
8.0000 19.0000 6.0000 0.012 156 502 8 View
10.0000 30.0000 9.0000 0.039 510 975 32 View
12.0000 32.0000 10.0000 0.039 595 1297 37 View
15.0000 35.0000 11.0000 0.039 775 1459 45 View
17.0000 40.0000 12.0000 0.039 985 1827 65 View
20.0000 47.0000 14.0000 0.059 1390 2452 107 View
25.0000 52.0000 15.0000 0.059 1560 2675 128 View
30.0000 62.0000 16.0000 0.059 2320 3716 200 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.1250 0.3750 0.1562 0.012 29 70 1.5 View
0.1875 0.5000 0.1960 0.012 64 215 3.5 View
0.2500 0.6250 0.1960 0.012 77 332 5 View
0.2500 0.7500 0.2812 0.016 198 632 10 View
0.3750 0.8750 0.2812 0.016 305 746 13 View
0.5000 1.1250 0.3125 0.016 505 1140 26 View
0.6250 1.3750 0.3438 0.032 650 1360 41 View
0.7500 1.6250 0.4375 0.032 1030 2100 70 View
0.8750 1.8750 0.5000 0.032 1160 2270 78 View
1.0000 2.0000 0.5000 0.032 1160 2270 87 View
1.1250 2.1250 0.5000 0.032 1630 2810 91 View
1.2500 2.2500 0.5000 0.032 1650 3150 102 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
8.0000 22.0000 7.0000 0.012 308 730 13 View
7.0000 22.0000 7.0000 0.012 308 730 13 View
9.0000 26.0000 8.0000 0.012 490 1020 2 View
10.0000 26.0000 8.0000 0.02 432 1020 19 View
12.0000 28.0000 8.0000 0.02 500 1150 22 View
15.0000 32.0000 9.0000 0.02 560 1250 30 View
17.0000 35.0000 10.0000 0.02 680 1350 39 View
20.0000 42.0000 12.0000 0.039 1000 2240 69 View
25.0000 47.0000 12.0000 0.039 1110 2680 80 View
30.0000 55.0000 13.0000 0.059 1630 3100 117 View
35.0000 62.0000 14.0000 0.059 2020 3592 155 View
10.0000 30.0000 9.0000 0.039 510 1350 32 View
12.0000 32.0000 10.0000 0.039 595 1560 37 View
15.0000 35.0000 11.0000 0.039 775 1750 45 View
17.0000 40.0000 12.0000 0.039 985 2140 65 View
20.0000 47.0000 14.0000 0.059 1390 2850 106 View
25.0000 52.0000 15.0000 0.059 1560 3150 128 View
30.0000 62.0000 16.0000 0.059 2320 4350 200 View
35.0000 72.0000 17.0000 0.079 3150 5700 288 View
40.0000 80.0000 18.0000 0.079 3650 6500 366 View
45.0000 85.0000 19.0000 0.079 4150 6950 407 View
50.0000 90.0000 20.0000 0.079 4650 7884 463 View
55.0000 100.0000 21.0000 0.091 5850 9700 608 View
60.0000 110.0000 22.0000 0.091 7250 12000 785 View
10.0000 35.0000 11.0000 0.059 825 15000 53 View
12.0000 37.0000 12.0000 0.059 1015 13000 60 View
15.0000 42.0000 13.0000 0.059 1180 12000 82 View
17.0000 47.0000 14.0000 0.059 1430 11000 115 View
20.0000 52.0000 15.0000 0.079 1715 9500 144 View
25.0000 62.0000 17.0000 0.079 2370 7500 231 View
30.0000 72.0000 19.0000 0.079 3150 6300 346 View
35.0000 80.0000 21.0000 0.098 4050 5600 459 View
40.0000 90.0000 23.0000 0.098 5050 5000 636 View
45.0000 100.0000 25.0000 0.098 6800 5900 836 View
50.0000 110.0000 27.0000 0.098 8100 5300 1071 View
55.0000 120.0000 29.0000 0.118 10110 3600 1380 View
60.0000 130.0000 31.0000 0.118 10800 3400 1720 View
10.0000 19.0000 5.0000 0.012 123 385 5.6 View
12.0000 21.0000 5.0000 0.012 150 430 6.5 View
15.0000 24.0000 5.0000 0.012 174 466 7.6 View
17.0000 26.0000 5.0000 0.012 198 501 8.2 View
20.0000 32.0000 7.0000 0.012 477 902 18 View
25.0000 37.0000 7.0000 0.012 565 967 24 View
30.0000 42.0000 7.0000 0.012 574 1020 27 View
10.0000 22.0000 6.0000 0.012 286 605 9 View
12.0000 24.0000 6.0000 0.012 330 648 14 View
15.0000 28.0000 7.0000 0.012 508 971 18 View
17.0000 30.0000 7.0000 0.012 577 1031 18 View
20.0000 37.0000 9.0000 0.012 828 1434 41 View
25.0000 42.0000 9.0000 0.012 1021 1573 46 View
30.0000 47.0000 9.0000 0.012 1125 1628 55 View
35.0000 55.0000 10.0000 0.025 1758 2450 82 View
40.0000 62.0000 12.0000 0.025 2241 3074 123 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
0.1250 0.3750 0.1562 0.012 29 142 1.5 View
0.1875 0.5000 0.1960 0.012 64 292 3.5 View
0.2500 0.6250 0.1960 0.012 77 333 5 View
0.2500 0.7500 0.2812 0.016 198 630 10 View
0.3750 0.8750 0.2812 0.016 305 754 13 View
0.5000 1.1250 0.3125 0.016 505 1148 26 View
0.6250 1.3750 0.3438 0.032 650 1350 41 View
0.7500 1.6250 0.4375 0.032 1030 1789 70 View
0.8750 1.8750 0.5000 0.032 1160 2273 78 View
1.0000 2.0000 0.5000 0.032 1160 2408 87 View
1.1250 2.1250 0.5000 0.032 1630 2150 91 View
1.2500 2.2500 0.5000 0.032 1650 2423 102 View
1.3750 2.5000 0.5625 0.032 2020 3600 105 View
1.5000 2.6250 0.5625 0.032 2200 3761 140 View

Product ID (d) OD (D) Width (W) Radius (r) Static Load (lb) Dynamic Load (lb) Weight (gm)Ref
8.0000 22.0000 7.0000 0.012 308 730 13 View
9.0000 26.0000 8.0000 0.012 490 1020 22 View
10.0000 26.0000 8.0000 0.02 432 1020 19 View
12.0000 28.0000 8.0000 0.02 500 1150 22 View
15.0000 32.0000 9.0000 0.02 560 1250 30 View
17.0000 35.0000 10.0000 0.02 680 1350 39 View
20.0000 42.0000 12.0000 0.039 1000 2240 69 View
25.0000 47.0000 12.0000 0.039 1110 2680 80 View
30.0000 55.0000 13.0000 0.059 1630 3100 117 View
35.0000 62.0000 14.0000 0.059 2020 3592 155 View
10.0000 30.0000 9.0000 0.039 510 1350 32 View
12.0000 32.0000 10.0000 0.039 595 1560 37 View
15.0000 35.0000 11.0000 0.039 775 1750 45 View
17.0000 40.0000 12.0000 0.039 985 2140 65 View
20.0000 47.0000 14.0000 0.059 1390 2850 106 View
25.0000 52.0000 15.0000 0.059 1560 3150 128 View
30.0000 62.0000 16.0000 0.059 2320 4350 200 View
35.0000 72.0000 17.0000 0.079 3150 5700 288 View
40.0000 80.0000 18.0000 0.079 3650 6500 366 View
45.0000 85.0000 19.0000 0.079 4150 6950 407 View
50.0000 90.0000 20.0000 0.079 4650 7884 463 View
55.0000 100.0000 21.0000 0.091 5850 9700 608 View
60.0000 110.0000 22.0000 0.091 7250 12000 785 View
10.0000 35.0000 11.0000 0.059 825 1900 53 View
12.0000 37.0000 12.0000 0.059 1015 2170 60 View
15.0000 42.0000 13.0000 0.059 1180 2550 82 View
17.0000 47.0000 14.0000 0.059 1430 3000 115 View
20.0000 52.0000 15.0000 0.079 1715 3600 143 View
25.0000 62.0000 17.0000 0.079 2370 5000 231 View
30.0000 72.0000 19.0000 0.079 3150 6500 346 View
35.0000 80.0000 21.0000 0.098 4050 5700 458 View
40.0000 90.0000 23.0000 0.098 5050 9500 635 View
45.0000 100.0000 25.0000 0.098 6800 11800 835 View
50.0000 110.0000 27.0000 0.098 8100 13938 1071 View
55.0000 120.0000 29.0000 0.118 10110 16069 1380 View
60.0000 130.0000 31.0000 0.118 10800 18000 1720 View
10.0000 19.0000 5.0000 0.012 123 385 6 View
12.0000 21.0000 5.0000 0.012 150 430 7 View
15.0000 24.0000 5.0000 0.012 174 466 8 View
17.0000 26.0000 5.0000 0.012 198 501 8 View
20.0000 32.0000 7.0000 0.012 477 902 18 View
25.0000 37.0000 7.0000 0.012 565 967 24 View
30.0000 42.0000 7.0000 0.012 574 1020 27 View
10.0000 22.0000 6.0000 0.012 286 605 9 View
12.0000 24.0000 6.0000 0.012 330 648 14 View
15.0000 28.0000 7.0000 0.012 508 971 18 View
17.0000 30.0000 7.0000 0.012 577 1031 18 View
20.0000 37.0000 9.0000 0.012 828 1434 40 View
25.0000 42.0000 9.0000 0.012 1021 1573 45 View
30.0000 47.0000 9.0000 0.012 1125 1628 56 View
35.0000 55.0000 10.0000 0.025 1758 2450 81 View
40.0000 62.0000 12.0000 0.025 2241 3074 123 View

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Industrial Bearings – Stainless Steel

APT Bearing Similar PN   APT Bearing Similar PN   APT Bearing Similar PN          
SSBR2 6138K11   SSBR2ZZ 6138K52   SSBR2-2RS 6138K63          
SSBR3 6138K42   SSBR3ZZ 6138K53   SSBR3-2RS 6138K64          
SSBR4 6138K13   SSBR4ZZ 6138K54   SSBR4-2RS 6138K65          
SSBR6 6138K14   SSBR6ZZ 6138K24   SSBR6-2RS 6138K66          
SSBR8 6138K15   SSBR8ZZ 6138K25   SSBR8-2RS 6138K67          
SSBR10 6138K16   SSBR10ZZ 6138K26   SSBR10-2RS 6138K68          
SSBR12 6138K69   SSBR12ZZ 6138K71   SSBR12-2RS 6138K72          
                               
                               
APT Bearing Similar PN   APT Bearing Similar PN     APT Bearing Similar PN  
SSB608 6153K111   SSB608ZZ 6153K51     SSB608-2RS 6153K71  
SSB609 6153K112   SSB609ZZ 6153K12     SSB609-2RS 6153K68  
SSB625 6153K113   SSB625ZZ 6153K15     SSB625-2RS 6153K69  
SSB627 6153K114   SSB627ZZ 6153K27     SSB627-2RS 6153K72  
SSB629 6153K115   SSB629ZZ 6153K53     SSB629-2RS 6153K73  
SSB698 6153K116   SSB698ZZ 6153K22     SSB698-2RS 6153K88  
SSB6200 6153K117   SSB6200ZZ 6153K54     SSB6200-2RS 6153K74  
SSB6201 6153K118   SSB6201ZZ 6153K55     SSB6201-2RS 6153K75  
SSB6202 6153K119   SSB6202ZZ 6153K56     SSB6202-2RS 6153K76  
SSB6203 6153K121   SSB6203ZZ 6153K57     SSB6203-2RS 6153K77  
SSB6204 6153K122   SSB6204ZZ 6153K58     SSB6204-2RS 6153K78  
SSB6205 6153K123   SSB6205ZZ 6153K59     SSB6205-2RS 6153K79  
SSB6206 6153K124   SSB6206ZZ 6153K61     SSB6206-2RS 6153K81  
                               
                               
                 
                               
APT Bearing Similar PN Similar PN2 Similar PN3   APT Bearing Similar PN Similar PN2 Similar PN3 Similar PN4   APT Bearing Similar PN Similar PN2 Similar PN3 Similar PN4
BR2 60355K501 3760T244 B11-1   BR2ZZ 60355K41 3760T11 1ZGB8 B11-2   BR2-2RS 60355K851 1ZGC8 B11-3
BR3 60355K502 3760T201 B11-4   BR3ZZ 60355K42 3760T212 1ZGC1 B11-5   BR3-2RS 60355K861 3760T236 1ZGD1 B11-6
BR4 60355K503 3760T245 B11-7   BR4ZZ 60355K43 3760T246 1ZGC2 B11-8   BR4-2RS 60355K701 3760T247 1ZGD2 B11-9
BR4A 3760T248   BR4AZZ 60355K44 3760T249 1ZGC3   BR4A-2RS 60355K702 3760T251 1ZGD3
BR6 60355K504 3760T202 B11-10   BR6ZZ 60355K45 3760T214 1ZGC4 B11-11   BR6-2RS 60355K703 3760T237 1ZGD4 B11-12
BR8 60355K505 3760T203 B11-13   BR8ZZ 60355K601 3760T215 1ZGC5 B11-14   BR8-2RS 60355K704 3760T238 1ZGD5 B11-15
BR10 60355K506 3760T4   BR10ZZ 60355K602 3760T16 R10ZZ B1-17   BR10-2RS 60355K705 3760T239 1ZGD6
BR12 60355K507 3760T5   BR12ZZ 60355K603 3760T17 1ZGC7 B1-19   BR12-2RS 60355K706 3760T241 1ZGD7
BR14 60355K508 3760T206   BR14ZZ 60355K604 3760T218   BR14-2RS 60355K707 3760T242
BR16 60355K509 3760T207   BR16ZZ 60355K605 3760T219 21XU35 B1-21   BR16-2RS 60355K708 3760T243 21XU40
BR18 60355K211 3760T208   BR18ZZ 60355K812 3760T221   BR18-2RS
BR20 60355K22 3760T252 B1-23   BR20ZZ 60355K821 3760T253   BR20-2RS 3760T254
BR22 60355K511   BR22ZZ 60355K606   BR22-2RS
BR24 60355K512   BR24ZZ 60355K607   BR24-2RS
                               
                               
APT Bearing Similar PN Similar PN2   APT Bearing Similar PN Similar PN2                  
BFR2ZZ 1ZGD8 B13-2   BFR2-2RS 1ZGE4                  
BFR3ZZ 1ZGD9 B13-5   BFR3-2RS 1ZGE5                  
BFR4ZZ 1ZGE1 B13-8   BFR4-2RS 1ZGE6                  
BFR6ZZ 1ZGE2 B13-11   BFR6-2RS 1ZGE7                  
BFR8ZZ 1ZGE3   BFR8-2RS 1ZGE8                  
                               
                               
                               
                               
APT Bearing Similar PN   APT Bearing Similar PN Similar PN2 Similar PN3   APT Bearing Similar PN Similar PN2 Similar PN4      
B626 B626ZZ 6661K11   B626-2RS 6661K81 21XU46      
B608 5972K91   B608ZZ 5972K501 6661K12 21XU33   B608-2RS 5972K222 6661K82 21XU39      
B627   B627ZZ 21XU34   B627-2RS 5972K502      
B629 5972K93   B629ZZ 5972K321   B629-2RS 5972K231      
B6000 5972K94   B6000ZZ 5972K322 6661K13 1ZGE9   B6000-2RS 5972K81 6661K83 1ZGF6      
B6001 5972K95   B6001ZZ 5972K323 6661K14 1ZGF1   B6001-2RS 5972K82 6661K84 1ZGF7      
B6002 5972K358   B6002ZZ 5972K324 6661K15 1ZGF2   B6002-2RS 5972K83 6661K85 1ZGF8      
B6003 5972K311   B6003ZZ 5972K325 6661K16 1ZGF3   B6003-2RS 5972K84 6661K86 1ZGF9      
B6004   B6004ZZ 6661K17 1ZGF4   B6004-2RS 6661K87 1ZGG1      
B6005   B6005ZZ 6661K18 1ZGF5   B6005-2RS 6661K88 1ZGG2      
B6006   B6006ZZ 6661K19   B6006-2RS 6661K89 21XU42      
B6007 5972K312   B6007ZZ 5972K365   B6007-2RS 5972K85 21XU43      
B6200 5972K101   B6200ZZ 5972K326 6661K41 1ZGG3   B6200-2RS 5972K41 6661K101 1ZGG9      
B6201 5972K313   B6201ZZ 5972K327 6661K42 1ZGG4   B6201-2RS 5972K42 6661K102 1ZGH1      
B6202 5972K314   B6202ZZ 5972K328 6661K43 1ZGG5   B6202-2RS 5972K357 6661K103 1ZGH2      
B6203 5972K104   B6203ZZ 5972K2 6661K44 1ZGG6   B6203-2RS 5972K44 6661K104 1ZGH3      
B6204 5972K105   B6204ZZ 5972K329 6661K45 1ZGG7   B6204-2RS 5972K45 6661K105 1ZGH4      
B6205 5972K315   B6205ZZ 5972K341 6661K46 1ZGG8   B6205-2RS 5972K46 6661K106 1ZGH5      
B6206 5972K316   B6206ZZ 5972K342 6661K47 21XU36   B6206-2RS 5972K47 6661K107 21XU49      
B6207 5972K317   B6207ZZ 5972K343 6661K48 21XU37   B6207-2RS 5972K48 6661K108 21XU50      
B6208 5972K114   B6208ZZ 5972K344 6661K49 21XU38   B6208-2RS 5972K49 6661K109 21XU51      
B6209 5972K115   B6209ZZ 5972K345 6661K51   B6209-2RS 5972K51 6661K111      
B6210 5972K129   B6210ZZ 5972K366 6661K52   B6210-2RS 5972K52 6661K112      
B6211 5972K113   B6211ZZ 5972K367   B6211-2RS 5972K53      
B6212 5972K3   B6212ZZ 5972K346   B6212-2RS 5972K54      
B6300   B6300ZZ 6661K61   B6300-2RS 6661K121      
B6301 5972K318   B6301ZZ 5972K347 6661K62   B6301-2RS 5972K86 6661K122      
B6302 5972K117   B6302ZZ 5972K348 6661K63   B6302-2RS 5972K87 6661K123 21XU47      
B6303 5972K118   B6303ZZ 5972K349 6661K64 21XU52   B6303-2RS 5972K55 6661K124 21XU56      
B6304 5972K119   B6304ZZ 5972K351 6661K65   B6304-2RS 5972K56 6661K125 21XU57      
B6305 5972K121   B6305ZZ 5972K352 6661K66   B6305-2RS 5972K57 6661K126 21XU58      
B6306 5972K319   B6306ZZ 5972K353 6661K67 21XU53   B6306-2RS 5972K58 6661K127 21XU59      
B6307 5972K503   B6307ZZ 5972K354 6661K68 21XU54   B6307-2RS 5972K59 6661K128 21XU60      
B6308 5972K124   B6308ZZ 5972K355 6661K69   B6308-2RS 5972K61 6661K129      
B6309 5972K125   B6309ZZ 5972K356 6661K71 21XU55   B6309-2RS 5972K363 6661K131 21XU61      
B6310 5972K126   B6310ZZ 5972K332   B6310-2RS 5972K364      
B6311 5972K127   B6311ZZ 5972K361   B6311-2RS 5972K64      
B6312 5972K128   B6312ZZ 5972K362   B6312-2RS 5972K65      
B6800 5972K211   B6800ZZ 5972K153 1ZGH6   B6800-2RS 5972K275      
B6801 5972K212   B6801ZZ 5972K154 1ZGH7   B6801-2RS 5972K276      
B6802 5972K213   B6802ZZ 5972K155 1ZGH8   B6802-2RS 5972K277      
B6803 5972K214   B6803ZZ 5972K156 1ZGH9   B6803-2RS 5972K278      
B6804 5972K215   B6804ZZ 5972K157 1ZGJ1   B6804-2RS 5972K279      
B6805 5972K216   B6805ZZ 5972K158   B6805-2RS 5972K281      
B6806 5972K217   B6806ZZ 5972K159   B6806-2RS 5972K282      
B6900 5972K241   B6900ZZ 5972K164 1ZGJ7   B6900-2RS 5972K286      
B6901 5972K242   B6901ZZ 5972K165 1ZGJ8   B6901-2RS 5972K287      
B6902 5972K243   B6902ZZ 5972K166 1ZGJ9   B6902-2RS 5972K288      
B6903 5972K244   B6903ZZ 5972K167 1ZGK1   B6903-2RS 5972K289      
B6904 5972K245   B6904ZZ 5972K168 1ZGK2   B6904-2RS 5972K291      
B6905 5972K246   B6905ZZ 5972K169   B6905-2RS 5972K292      
B6906 5972K247   B6906ZZ 5972K171   B6906-2RS 5972K293      
B6907 5972K248   B6907ZZ 5972K172   B6907-2RS 5972K294      
B6908 5972K249   B6908ZZ 5972K173   B6908-2RS 5972K295